
Click Here for Printable Schedule
| Date | Day | Opponent | Time | Result |
| Conference Games In Bold | ||||
| Oct 31 | Fri | VS Miami Dade College | 6PM | L-58-85 |
| Nov 1 | Sat | VS Brevard CC | 4PM | W-92-80 |
| Nov 3 | Mon | @ Polk CC | 7PM | W-59-54 |
| Nov 5 | Wed | @ Hillsborough CC | 7PM | L-85-105 |
| Nov 8 | Sat | VS Ancilla College | 6PM | W-88-65 |
| Nov 12 | Wed | @ Indian River State College | 7PM | W-66-63 |
| Nov 17 | Mon | VS Polk CC | 7PM | L-53-70 |
| Nov 22 | Sat | @ Brevard CC | 4PM | W-65-61 |
| Nov 24 | Mon | @ St. Pete College | 7PM | L-81-96 |
| Nov 28 | Fri | Gulf Coast CC (Commodore Thanksgiving Classic) | 6PM (ct) | L-60-84 |
| Nov 29 | Sat | Walters State (Commodore Thanksgiving Classic) | 12PM (ct) | W-76-68 |
| Dec 2 | Tue | VS Hillsborough | 8PM | L-58-72 |
| Dec 4 | Thu | VS Indian River State College | 7PM | L-64-72 |
| Dec 6 | Sat | VS St. Pete College | 2PM | W-103-100 |
| Dec 9 | Tue | VS Palm Beach CC | 7PM | W-77-72 |
| Dec 13 | Sat | Pasco-Hernando CC (JUCO Shootout) | 1PM | L-85-95 |
| Dec 14 | Sun | Tallahassee CC (JUCO Shootout) | 1PM | L-70-78 |
| Jan 2 | Fri | VS Guilford Tech |
7PM |
W-64-52 |
|
Jan 3 |
Sat |
4PM |
L-68-74 |
|
|
Jan 4 |
Sun |
2PM |
L-64-65 | |
| Jan 14 | Wed | VS St. Johns CC | 7PM | |
| Jan 17 | Sat | @ Central Florida CC | 7:30PM | |
| Jan 21 | Wed | @ FCCJ | 8PM | |
| Jan 24 | Sat | VS Seminole CC | 4PM | |
| Jan 28 | Wed | @ Santa Fe College | 8PM | |
| Jan 31 | Sat | @ St. Johns River CC | 4PM | |
| Feb 4 | Wed | VS Central Florida CC | 8PM | |
| Feb 7 | Sat | VS FCCJ | 4PM | |
| Feb 11 | Wed | @ Seminole CC | 8PM | |
| Feb 14 | Sat | VS Santa Fe College | 4PM |